The Facility Inventory Report contains a list of all of the buildings for Education and General (E&G) and Non-Education and General (Non-E&G) that the Å·ÃÀ¿Ú±¬ÊÓƵ of Missouri Å·ÃÀ¿Ú±¬ÊÓƵ maintains.
FY 2024
UM Å·ÃÀ¿Ú±¬ÊÓƵ Report | ||
MU E&G | MU Non-E&G | |
UMKC E&G | UMKC Non-E&G | |
S&T E&G | S&T Non-E&G | |
UMSL E&G | UMSL Non-E&G |
FY 2023
UM Å·ÃÀ¿Ú±¬ÊÓƵ Report | ||
MU E&G | MU Non-E&G | |
UMKC E&G | UMKC Non-E&G | |
S&T E&G | S&T Non-E&G | |
UMSL E&G | UMSL Non-E&G |
FY 2022
UM Å·ÃÀ¿Ú±¬ÊÓƵ Report | ||
MU E&G | MU Non-E&G | |
UMKC E&G | UMKC Non-E&G | |
S&T E&G | S&T Non-E&G | |
UMSL E&G | UMSL Non-E&G |
Reviewed 2025-03-02