Please click on a category or subcategory in order to view related policies.
Fiscal Responsibility and Internal Control
Fiscal Responsibility and Certification
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
21101 | Fiscal Responsibility | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
21102 | Monthly Closing & Reporting | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
21103 | Financial Accounting & Reporting Basis | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
21104 | Component Units | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
21105 | Internal Control - Sub-Certification Process | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
21106 | Campus Financial Sub-Certification | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office |
Code of Ethics
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
21201 | Code of Ethics | UM Å·ÃÀ¿Ú±¬ÊÓƵ Finance Office |
Internal Controls
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
21301 | Internal Controls | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
21302 | Segregation of Duties | Every Employee | |
21303 | Security Access Validation | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office |
Accounting
Accounting Structure
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
22101 | Finance Account Code Structure | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | Chartfield Usage |
22102 | Transfers | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22103 | Feeders | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22104 | Service Centers | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office |
Revenues and Income
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
22201 | State Appropriations | UM Å·ÃÀ¿Ú±¬ÊÓƵ Budget & Planning | |
22203 | Tuition and Fee Refunds | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22205 | Gifts and Gift Pledges | Campus Advancement Office | |
22207 | Sales of Products and Services | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
22209 | Summer Session Deferrals | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22210 | Collections, Write-offs, and Allowance of Accounts Receivables | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
22212 | Sales Tax | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22213 | Nonresident Entertainers Tax | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22214 | Foreign Gift and Contract Reporting | UM Å·ÃÀ¿Ú±¬ÊÓƵ Compliance Office | |
22215 | Student Financial Holds - Delinquent Indebtedness | Campus Cashier's Office |
Expenditures
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
22300 | Sanctions and Restricted Parties | Office of Finance Research Security and Compliance |
|
22301 | 1099 Reporting | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22303 | Payroll Verification | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
22304 | Recording Vacation Accrual | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22307 | Awards, Gifts & Prizes | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22308 | Gift Cards | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22310 | Expense Reimbursements | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22311 | Moving Expenses | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22312 | Business Meals | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office |
Capital Purchases
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
22401 | Capital Assets | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22405 | Depreciation | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office |
Debt
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
22501 | Internal Loans | UM Å·ÃÀ¿Ú±¬ÊÓƵ Treasurer’s Office | |
22502 | Accounting for Leases | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office |
Travel
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
22601 | Travel Authorization | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22602 | Methods of Transportation and Allowances | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
22603 | Allowable Travel Expenses | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22604 | Cash Advances in Travel Status | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
22605 | Guest Travel | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office |
Records Management
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
23001 | Records General Policy | Records Management | |
23002 | Storage and Disposal of Å·ÃÀ¿Ú±¬ÊÓƵ Records | Records Management |
Property and Real Estate
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
24001 | Design & Construction Delegation of Authority and General Policies | Facilities Planning and Development | |
24002 | Fees for Use of Å·ÃÀ¿Ú±¬ÊÓƵ Facilities | Facilities Planning and Development | |
24003 | Keys to Å·ÃÀ¿Ú±¬ÊÓƵ Buildings | Facilities Planning and Development | |
24004 | Use of Å·ÃÀ¿Ú±¬ÊÓƵ Equipment & Resources | UM Real Estate & Business Services | |
24005 | Use of Employee Personal Property | UM Real Estate & Business Services | |
24006 | Vehicles | Risk & Insurance Management | |
24007 | Inventory of Moveable Property and Equipment | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain – Asset Management | |
24009 | Required Review of Potential Real Estate Gifts | Office of Real Estate and Business Services | |
24010 | Real Estate - General | UM Real Estate & Business Services | |
24012 | Equipment, Leases, and Rentals | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain | |
24013 | Resale, Sale or Disposal of Å·ÃÀ¿Ú±¬ÊÓƵ Property | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain |
Cash Handling
Administration
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
25101 | Cash Administration | Campus Cashiers Office |
Receipts
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
25201 | Receipts | UM Å·ÃÀ¿Ú±¬ÊÓƵ Treasurer’s Office |
Deposits and Banking
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
25301 | Deposits and Banking | UM Å·ÃÀ¿Ú±¬ÊÓƵ Treasurer's Office | |
25302 | Check Cashing | UM Å·ÃÀ¿Ú±¬ÊÓƵ Treasurer's Office | |
25303 | Bank Deposits, Reconciliations, and Corrections | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office |
Disbursements
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
25401 | Distribution of Checks | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
25402 | Wire Transfers | UM Å·ÃÀ¿Ú±¬ÊÓƵ Treasurer's Office | |
25403 | Stop Pay and Replacement Payments | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office | |
25404 | Cash Refunds | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller's Office |
Cash Funds
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
25501 | Cash Funds | UM Å·ÃÀ¿Ú±¬ÊÓƵ Treasurer's Office |
Reporting
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
25601 | Loss of Money and Securities | UM Å·ÃÀ¿Ú±¬ÊÓƵ Treasurer's Office |
Security
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
25701 | Cash Security | UM Å·ÃÀ¿Ú±¬ÊÓƵ Treasurer's Office | |
25702 | Transportation, Escorts and Guards | UM Å·ÃÀ¿Ú±¬ÊÓƵ Treasurer's Office |
Procure to Pay
Authority
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
26101 | Procurement Authority | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain |
Bids and Proposals
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
26201 | Bids and Proposals | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain | |
26202 | Preferential Consideration | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain |
Suppliers
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
26301 | Suppliers | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain/UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office |
Expenditure Limits and Procure to Pay Methods
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
26401 | Incidental Expenses | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain | |
26402 | Special Purchases | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain | |
26403 | Surplus Property | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain |
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
26404 | One Card | UM Å·ÃÀ¿Ú±¬ÊÓƵ Supply Chain |
Grants
Policy Number | Policy Title | Responsible Office | Procedure |
---|---|---|---|
27001 | Establishing an Award | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27002 | Allowable Costs and Cost Principles | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27003 | Cost Sharing/Matching | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27006 | Cash Management – Federal Drawdowns | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27007 | Cash Management – Non-Letter of Credit Invoicing | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27009 | Uncollectible Grants Receivable | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27010 | Effort Verification Reports | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27011 | Payments to Research Study Participants | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27012 | Participant Support Costs | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27015 | Period of Availability | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27016 | Award Closeout | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27017 | Institutional Base Salary | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27018 | Federal Fringe Rate | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27019 | Program Income | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27020 | Federally Sponsored Construction Projects | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27021 | Federally Funded Assets | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27022 | Reporting | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27023 | Procurement, Suspension, and Debarment | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27024 | Subrecipient Monitoring | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office | |
27025 | Facilities and Administrative Costs | UM Å·ÃÀ¿Ú±¬ÊÓƵ Controller’s Office |
Reviewed 2024-08-22